<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GOVERNANCE - ozngo</title>
	<atom:link href="https://ozngo.com/en/tag/governance/feed/" rel="self" type="application/rss+xml" />
	<link>https://ozngo.com</link>
	<description>CyberAI Communication &#38; Resilience</description>
	<lastBuildDate>Tue, 02 Jun 2026 11:41:09 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://ozngo.com/wp-content/uploads/2026/04/cropped-Ozngo-logo_pink_negative-32x32.png</url>
	<title>GOVERNANCE - ozngo</title>
	<link>https://ozngo.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crisis dynamics compress in the AI Era</title>
		<link>https://ozngo.com/en/crisis-dynamics-compress-in-the-ai-era/</link>
		
		<dc:creator><![CDATA[May Reb]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 11:33:52 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[cyber resilience]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[GOVERNANCE]]></category>
		<guid isPermaLink="false">https://ozngo.com/?p=176408</guid>

					<description><![CDATA[<p>The Fink model still holds — but the world it applies to has been transformed from the ground up. Four major disruptions have redefined the timeline of a crisis dynamics, and AI is the primary accelerator. Every crisis follows a dynamic that evolves through clearly identifiable phases. Knowing which phase you are in brings clarity&#8230;&#160;</p>
<p>The post <a href="https://ozngo.com/en/crisis-dynamics-compress-in-the-ai-era/">Crisis dynamics compress in the AI Era</a> first appeared on <a href="https://ozngo.com">ozngo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>&#8220;Free&#8221; Case: Technical Compliance ≠ Trust Guarantee</title>
		<link>https://ozngo.com/en/free-crisis-when-fixing-the-problem-isnt-enough-to-restore-trust/</link>
		
		<dc:creator><![CDATA[May Reb]]></dc:creator>
		<pubDate>Sun, 18 Jan 2026 20:27:41 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[cyber resilience]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[cyberAI]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[GOVERNANCE]]></category>
		<category><![CDATA[résilience]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[weak signals]]></category>
		<guid isPermaLink="false">https://ozngo.com/?p=170447</guid>

					<description><![CDATA[<p>Free fixed the breach. Paid the astronomical €42M fine. And yet, trust hasn&#8217;t returned. The reputational crisis continues. Why? Because a crisis plays out as much in perception as it does in facts. The CNIL* fine closes the regulatory file. It doesn&#8217;t close the trust crisis. The CNIL&#8217;s decision notes more than 2,500 complaints filed&#8230;&#160;</p>
<p>The post <a href="https://ozngo.com/en/free-crisis-when-fixing-the-problem-isnt-enough-to-restore-trust/">“Free” Case: Technical Compliance ≠ Trust Guarantee</a> first appeared on <a href="https://ozngo.com">ozngo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hotels, travel agencies: Fake blue screen, real manipulation</title>
		<link>https://ozngo.com/en/hotels-travel-agencies-fake-blue-screen-real-manipulation/</link>
		
		<dc:creator><![CDATA[May Reb]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 14:38:58 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[GOVERNANCE]]></category>
		<guid isPermaLink="false">https://ozngo.com/?p=170050</guid>

					<description><![CDATA[<p>Since late 2025, a new attack campaign called PHALT#BLYX has been targeting the hotel and travel industry in Europe on a massive scale. The Airbnb platform is also likely to be affected. Contrary to what one might imagine, it is not a “Windows technical flaw” that is being exploited, but an organized human manipulation called&#8230;&#160;</p>
<p>The post <a href="https://ozngo.com/en/hotels-travel-agencies-fake-blue-screen-real-manipulation/">Hotels, travel agencies: Fake blue screen, real manipulation</a> first appeared on <a href="https://ozngo.com">ozngo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>SMEs, Cybersecurity &#038; AI in 2026: Beware the Risk</title>
		<link>https://ozngo.com/en/smes-cybersecurity-ai-in-2026-beware-the-risk/</link>
		
		<dc:creator><![CDATA[May Reb]]></dc:creator>
		<pubDate>Tue, 23 Dec 2025 22:39:18 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[cyber resilience]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[crisis management]]></category>
		<category><![CDATA[cyber culture]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[GOVERNANCE]]></category>
		<category><![CDATA[SMEs]]></category>
		<guid isPermaLink="false">https://ozngo.com/?p=168628</guid>

					<description><![CDATA[<p>Most SME managers believe they are ‘more or less covered’ when it comes to cybersecurity. This is not Oz&#8217;n&#8217;gO&#8217;s opinion, but that of official bodies such as ENISA*. Their surveys and studies show that a majority of European SMEs claim to have implemented cybersecurity measures, but few have a formalised strategy, incident response plans or&#8230;&#160;</p>
<p>The post <a href="https://ozngo.com/en/smes-cybersecurity-ai-in-2026-beware-the-risk/">SMEs, Cybersecurity & AI in 2026: Beware the Risk</a> first appeared on <a href="https://ozngo.com">ozngo</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Bots, Fake Accounts and Manipulation: What You Need to Know</title>
		<link>https://ozngo.com/en/bots-fake-accounts-and-manipulation-what-you-need-to-know/</link>
		
		<dc:creator><![CDATA[May Reb]]></dc:creator>
		<pubDate>Wed, 17 Dec 2025 09:28:53 +0000</pubDate>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[cyberculture]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Governance]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[AI-generated]]></category>
		<category><![CDATA[crisis communication]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[GOVERNANCE]]></category>
		<category><![CDATA[resilient communication]]></category>
		<category><![CDATA[risk management]]></category>
		<guid isPermaLink="false">https://ozngo.com/?p=168222</guid>

					<description><![CDATA[<p>In France and Switzerland, municipal elections are approaching. But regardless of the date and the country, as the days go by, AI techniques are improving and being refined to take control of public debate. All means are permitted to create buzz and sway opinions. Machines, automated scripts, networks of fake accounts&#8230; bots that like, comment,&#8230;&#160;</p>
<p>The post <a href="https://ozngo.com/en/bots-fake-accounts-and-manipulation-what-you-need-to-know/">Bots, Fake Accounts and Manipulation: What You Need to Know</a> first appeared on <a href="https://ozngo.com">ozngo</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
